YCS Scotland 2022 Series - Youth B Male - Series Complete!
Name | Round 1 Rank | Round 1 Points | Round 2 Rank | Round 2 Points | Round 3 Rank | Round 3 Points | Round 4 Rank | Round 4 Points | Sum of best 3 points | Climb Off Score | Series Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
Kenzie Allan | 3 | 65 | 1 | 100 | 1 | 100 | 3 | 65 | 265 | N/A | 1 Q |
Cameron Maclean | 1 | 100 | 2 | 80 | 2 | 80 | 260 | N/A | 2 Q | ||
Reuben Langlands | 5 | 51 | 3 | 65 | 4 | 55 | 1 | 100 | 220 | N/A | 3 Q |
Tom Hamer | 2 | 80 | 5 | 51 | 2 | 80 | 4 | 55 | 215 | N/A | 4 |
Eral Maddox | 4 | 55 | 4 | 55 | 3 | 65 | 7 | 43 | 175 | N/A | 5 |
Alfie Cordiner | 6 | 47 | 7 | 43 | 5 | 51 | 5 | 51 | 149 | N/A | 6 |
Sean Dunnett | 8 | 40 | 6 | 47 | 6 | 47 | 6 | 47 | 141 | N/A | 7 |
Rhys Taylor | 7 | 43 | 8 | 40 | 7 | 43 | 9 | 35.5 | 126 | N/A | 8 |
Lewis Breakey | 10 | 34 | 9 | 37 | 8 | 40 | 11 | 29.5 | 111 | N/A | 9 |
Caleb Edwards | 9 | 37 | 10 | 34 | 9 | 37 | 11 | 29.5 | 108 | N/A | 10 |
Ross Bennett | 11 | 31 | 11 | 31 | 13 | 25 | 87 | N/A | 11 | ||
Alex Krzyzanowski | 8 | 40 | 0 | N/A | 12 | Not eligible for Final | ||||||
Toby Dean | 9 | 35.5 | 0 | N/A | 12 | Not eligible for Final | ||||||
Jamie Mitchell | 12 | 28 | 13 | 25 | 0 | N/A | 12 | Not eligible for Final |
CCO: ...................................
Page generated at:
14 competitors in series.
Q next to the final position means qualified to the Grand Final and Scottish Squad. S next to the final position means qualified to the Scottish squad.