YCS Scotland 2022 Round 4 - Youth B Male - Finalised!
Name | Tops | Zones | Top Attempts | Zone Attempts | Position | Series Points Earned |
---|---|---|---|---|---|---|
Reuben Langlands | 8 | 8 | 11 | 9 | 1 | 100 |
Cameron Maclean | 6 | 7 | 9 | 8 | 2 | 80 |
Kenzie Allan | 4 | 6 | 7 | 12 | 3 | 65 |
Tom Hamer | 4 | 5 | 4 | 6 | 4 | 55 |
Alfie Cordiner | 4 | 4 | 5 | 5 | 5 | 51 |
Sean Dunnett | 4 | 4 | 6 | 5 | 6 | 47 |
Eral Maddox | 4 | 4 | 7 | 7 | 7 | 43 |
Alex Krzyzanowski | 3 | 3 | 3 | 3 | 8 | 40 |
Rhys Taylor | 3 | 3 | 4 | 4 | 9 | 35.5 |
Toby Dean | 3 | 3 | 4 | 4 | 9 | 35.5 |
Lewis Breakey | 2 | 2 | 3 | 3 | 11 | 29.5 |
Caleb Edwards | 2 | 2 | 3 | 3 | 11 | 29.5 |
Ross Bennett | 1 | 2 | 1 | 2 | 13 | 25.0 |
Jamie Mitchell | 1 | 2 | 1 | 2 | 13 | 25.0 |
CCO: ...................................
Page generated at:
14 competitors in round.
Countback determined by number of firsts, seconds etc... Rules section 4.1.2