SYCC & SLCC 2022 - Youth D Male - Finalised
Name | Route 1 | Route 2 | Qualification Points | Final Route | Position | Series Ranking Points | |||
---|---|---|---|---|---|---|---|---|---|
R1 Height | R1 Position & Rank | R2 Height | R2 Position & Rank | Final Height | Final Time | ||||
Owen Llewelyn Roberts | Top | P:1 | R:6 | 25+ | P:3 | R:3.5 | 4.6 Q | 27+ | 0:01:56 | 1 | 100 |
Arthur Ogden | Top | P:1 | R:6 | Top | P:1 | R:1 | 2.5 Q | 21+ | 0:01:58 | 2 | 80 |
William Duncan | Top | P:1 | R:6 | 25 | P:5 | R:5 | 5.5 Q | 21+ | 0:01:59 | 3 | 65 |
Bodhi Wills | Top | P:1 | R:6 | 23+ | P:6 | R:6.5 | 6.2 Q | 21+ | 0:02:51 | 4 | 55 |
Joey Howells | Top | P:1 | R:6 | 25+ | P:3 | R:3.5 | 4.6 Q | 12+ | 0:01:05 | 5 | 51 |
Aaron Tresidder | Top | P:1 | R:6 | 26 | P:2 | R:2 | 3.5 Q | 11+ | 0:00:56 | 6 | 47 |
Lucas Diver Ruiz | Top | P:1 | R:6 | 23+ | P:6 | R:6.5 | 6.2 Q | 11 | 0:01:20 | 7 | 43 |
Oscar Mills | Top | P:1 | R:6 | 15 | P:8 | R:8 | 6.9 | 8 | 40 | ||
Alexander Watson | Top | P:1 | R:6 | 14+ | P:9 | R:9 | 7.4 | 9 | 37 | ||
Oliver Rae | Top | P:1 | R:6 | 13+ | P:11 | R:11.5 | 8.3 | 10 | 32.5 | ||
Jacob Chan | Top | P:1 | R:6 | 13+ | P:11 | R:11.5 | 8.3 | 10 | 32.5 | ||
Jake Doyle-Woods | 28 | P:13 | R:13 | 14 | P:10 | R:10 | 11.4 | 12 | 28 | ||
Arran Jakulis | 42 | P:12 | R:12 | 13 | P:13 | R:13 | 12.5 | 13 | 26 | ||
Adam Harkin | 12+ | P:14 | R:14 | 1+ | P:14 | R:14 | 14 | 14 | 24 | ||
Nils Kjellberg | 0 | P:15 | R:15 | 0 | P:15 | R:15 | 15 | 15 | 0 - DNS |
Jury President: ................................... CCO: ...................................
Page generated at:
15 competitors in round.
Back to category selection
Startlists
Ties in final split by countback to qualification, then final time if still tied.
Q indicates qualified to final.