Scottish Youth Climbing Championships 2024 - Youth C Female - Finalised
Name | Route 1 | Route 2 | Qualification Points | Final Route | Position | Series Ranking Points | |||
---|---|---|---|---|---|---|---|---|---|
R1 Height | R1 Position & Rank | R2 Height | R2 Position & Rank | Final Height | Final Time | ||||
Jessica Ward | Top | P:1 | R:3 | Top | P:1 | R:1.5 | 2.1 Q | Top | 0:03:58 | 1 | 100 |
Becca Day - (S) | Top | P:1 | R:3 | 50 | P:8 | R:9 | 5.2 Q | 50 | 0:06:00 | 2 - Scottish Champion | 80 |
Anais Bayne | 42+ | P:8 | R:8.5 | 52 | P:6 | R:6 | 7.1 Q | 39+ | 0:05:14 | 3 | 65 |
Eva Smith | 44 | P:6 | R:6.5 | Top | P:1 | R:1.5 | 3.1 Q | 33+ | 0:04:10 | 4 | 55 |
Lucy Mcclune | Top | P:1 | R:3 | 52+ | P:3 | R:4 | 3.5 Q | 32+ | 0:04:04 | 5 | 51 |
Lily Kettle | Top | P:1 | R:3 | 50 | P:8 | R:9 | 5.2 Q | 31+ | 0:04:54 | 6 | 47 |
Polly Taylor | Top | P:1 | R:3 | 52+ | P:3 | R:4 | 3.5 Q | 22+ | 0:01:11 | 7 | 43 |
Elysia Land | 44 | P:6 | R:6.5 | 52+ | P:3 | R:4 | 5.1 Q | 22+ | 0:02:44 | 8 | 40 |
Freya Woodgate | 41 | P:12 | R:12.5 | 50 | P:8 | R:9 | 10.6 | 9 | 37 | ||
Georgie Sloan | 29+ | P:14 | R:16.5 | 50+ | P:7 | R:7 | 10.8 | 10 | 34 | ||
Winnie Lea | 42+ | P:8 | R:8.5 | 37 | P:14 | R:14.5 | 11.1 | 11 | 31 | ||
Flora Bailey | 41 | P:12 | R:12.5 | 43 | P:11 | R:11 | 11.7 | 12 | 28 | ||
Gabriella Bodo | 41+ | P:10 | R:10.5 | 37 | P:14 | R:14.5 | 12.3 | 13 | 26 | ||
Fara Ross - (S) | 41+ | P:10 | R:10.5 | 30 | P:17 | R:18 | 13.8 | 14 | 24 | ||
Kaia Robinson | 29+ | P:14 | R:16.5 | 39 | P:12 | R:12 | 14.1 | 15 | 23 | ||
Elsa Johnn | 29+ | P:14 | R:16.5 | 37+ | P:13 | R:13 | 14.7 | 16 | 20 | ||
Olivia Fraser - (S) | 29+ | P:14 | R:16.5 | 30 | P:17 | R:18 | 17.2 | 17 | 17 | ||
Milly Davies | 29+ | P:14 | R:16.5 | 30 | P:17 | R:18 | 17.2 | 17 | 17 | ||
Charlotte Talbot | 29 | P:20 | R:20 | 34 | P:16 | R:16 | 17.9 | 19 | 14 | ||
Alice Crawshaw - (S) | 29+ | P:14 | R:16.5 | 26 | P:21 | R:21.5 | 18.8 | 20 | 12 | ||
Kirin Evans | 25+ | P:21 | R:21 | 27+ | P:20 | R:20 | 20.5 | 21 | 10 | ||
Elli Tonge - (S) | 14 | P:23 | R:23 | 26 | P:21 | R:21.5 | 22.2 | 22 | 9 | ||
Alice Newby | 18 | P:22 | R:22 | 19 | P:23 | R:23 | 22.5 | 23 | 8 |
Jury President: ................................... CCO: ...................................
Page generated at:
23 competitors in round.
Back to category selection
Ties in final split by countback to qualification, then final time if still tied.
Q indicates qualified to final.