ClimbScotland MountaineeringScotland

Scottish Youth Climbing Championships 2024 - Youth B Female - Finalised

Name Route 1 Route 2 Qualification Points Final Route Position Series Ranking Points
R1 Height R1 Position & Rank R2 Height R2 Position & Rank Final Height Final Time
Isabella Rinaldi 48 P:5 | R:6.5 Top P:1 | R:6.5 6.5 Q 34+ 0:03:33 1 100
Kirsty Crawshaw - (S) Top P:1 | R:2 Top P:1 | R:6.5 3.6 Q 34 0:04:48 2 - Scottish Champion 80
Imogen Lilley 48 P:5 | R:6.5 Top P:1 | R:6.5 6.5 Q 33 0:03:25 3 65
Seren Wednesday Wills 48 P:5 | R:6.5 Top P:1 | R:6.5 6.5 Q 33 0:03:29 4 55
Mia Gallagher 48+ P:4 | R:4 Top P:1 | R:6.5 5.1 Q 32+ 0:03:59 5 51
Charlotte Willcox Top P:1 | R:2 46+ P:14 | R:14 5.3 Q 32+ 0:03:15 6 47
Lily Moss - (S) 48 P:5 | R:6.5 Top P:1 | R:6.5 6.5 Q 32+ 0:03:39 7 43
Lilyanna Bayne Top P:1 | R:2 Top P:1 | R:6.5 3.6 Q 19 0:01:59 8 40
Charlotte Darley 47+ P:9 | R:9.5 Top P:1 | R:6.5 7.9 9 37
Brooke McMeekin - (S) 47 P:11 | R:12 Top P:1 | R:6.5 8.8 10 31
Evelyn Hyland 47 P:11 | R:12 Top P:1 | R:6.5 8.8 10 31
Maia Chapman 47 P:11 | R:12 Top P:1 | R:6.5 8.8 10 31
Phoebe Cooke 46 P:14 | R:14 Top P:1 | R:6.5 9.5 13 26
Rose Everett 47+ P:9 | R:9.5 26+ P:17 | R:17.5 12.9 14 24
Emily Chan 37+ P:15 | R:15 55 P:13 | R:13 14.0 15 23
Georgia Tassell 37 P:16 | R:16 36+ P:15 | R:15 15.5 16 20
Sophie Morton 36+ P:17 | R:17 34 P:16 | R:16 16.5 17 18
Isla Cheyne - (S) 26+ P:18 | R:18 26+ P:17 | R:17.5 17.8 18 16
Ana Obreja - (S) 26 P:19 | R:19 25+ P:19 | R:19 19 19 14
Milly Woodgate 22 P:20 | R:20 23+ P:21 | R:21 20.5 20 12
Lily Agate 1 P:22 | R:22 25 P:20 | R:20 21.0 21 10
Marina Vivancos 19 P:21 | R:21 23 P:22 | R:22 21.5 22 9

Jury President: ................................... CCO: ...................................

Page generated at:

22 competitors in round.

Back to category selection

Ties in final split by countback to qualification, then final time if still tied.

Q indicates qualified to final.