ClimbScotland MountaineeringScotland

Youth Climbing Series 2023 Round 4 - Youth D Female - Finalised!

Name Route 1 Route 2 Route 3 Route 4 Overall score Overall position Series Points Earned
R1 Height R1 Position & Rank R2 Height R2 Position & Rank R3 Height R3 Position & Rank R4 Height R4 Position & Rank
Cornelia Lesniowolska Top P:1 | R:6 Top P:1 | R:1.5 Top P:1 | R:2 13+ P:1 | R:2 2.45 1 - Countback Applied 90.0
Olivia Fraser Top P:1 | R:6 Top P:1 | R:1.5 Top P:1 | R:2 13+ P:1 | R:2 2.45 1 - Countback Applied 90.0
Alice Crawshaw Top P:1 | R:6 18 P:4 | R:4 Top P:1 | R:2 13+ P:1 | R:2 3.13 3 65
Dottie Buchanan Top P:1 | R:6 18+ P:3 | R:3 24 P:4 | R:4 2 P:10 | R:10.5 5.24 4 55
Elli Tonge Top P:1 | R:6 15+ P:5 | R:5.5 16+ P:6 | R:6.5 5+ P:4 | R:4.5 5.57 5 51
Freya Winter Top P:1 | R:6 15+ P:5 | R:5.5 16+ P:6 | R:6.5 5 P:6 | R:6.5 6.11 6 47
Maia Murray Top P:1 | R:6 15 P:7 | R:8 20+ P:5 | R:5 4 P:8 | R:8.5 6.72 7 43
Skye Jakulis Top P:1 | R:6 15 P:7 | R:8 8+ P:9 | R:10 5+ P:4 | R:4.5 6.82 8 40
Nelleke Younger Top P:1 | R:6 15 P:7 | R:8 9 P:8 | R:8 5 P:6 | R:6.5 7.07 9 37
Libby Grainger Top P:1 | R:6 14+ P:10 | R:10.5 8+ P:9 | R:10 4 P:8 | R:8.5 8.55 10 34
Rowan Wilson Top P:1 | R:6 14+ P:10 | R:10.5 8+ P:9 | R:10 2 P:10 | R:10.5 9.02 11 31

CCO: ...................................

Page generated at:

11 competitors in round.

Back to category selection

Countback determined by number of firsts, seconds etc... Rules section 4.1.2