ClimbScotland MountaineeringScotland

Youth Climbing Series 2023 Round 2 - Youth D Female - Finalised!

Name Route 1 Route 2 Route 3 Route 4 Overall score Overall position Series Points Earned
R1 Height R1 Position & Rank R2 Height R2 Position & Rank R3 Height R3 Position & Rank R4 Height R4 Position & Rank
Cornelia Lesniowolska Top P:1 | R:5.5 Top P:1 | R:2.5 Top P:1 | R:2.5 Top P:1 | R:1.5 2.68 1 - Countback Applied 90.0
Olivia Fraser Top P:1 | R:5.5 Top P:1 | R:2.5 Top P:1 | R:2.5 Top P:1 | R:1.5 2.68 1 - Countback Applied 90.0
Alice Crawshaw Top P:1 | R:5.5 Top P:1 | R:2.5 Top P:1 | R:2.5 32+ P:3 | R:3 3.19 3 65
Elli Tonge Top P:1 | R:5.5 Top P:1 | R:2.5 20+ P:6 | R:6.5 21+ P:4 | R:4 4.35 4 55
Fallon Barr Top P:1 | R:5.5 29+ P:6 | R:6 Top P:1 | R:2.5 18 P:5 | R:5 4.51 5 51
Freya Winter Top P:1 | R:5.5 31 P:5 | R:5 20+ P:6 | R:6.5 14+ P:6 | R:6 5.72 6 47
Nelleke Younger Top P:1 | R:5.5 29 P:7 | R:7 41+ P:5 | R:5 11+ P:7 | R:7 6.06 7 43
Maia Murray Top P:1 | R:5.5 18 P:9 | R:9 18+ P:8 | R:8 6+ P:8 | R:8.5 7.62 8 40
Skye Jakulis Top P:1 | R:5.5 9 P:10 | R:10 18 P:9 | R:9 6+ P:8 | R:8.5 8.05 9 37
Dottie Buchanan Top P:1 | R:5.5 18+ P:8 | R:8 12+ P:10 | R:10 5+ P:10 | R:10 8.14 10 34

CCO: ...................................

Page generated at:

10 competitors in round.

Back to category selection

Countback determined by number of firsts, seconds etc... Rules section 4.1.2