ClimbScotland MountaineeringScotland

Scottish Youth Bouldering Championship 2023 - Youth A Male - Series

Name R1 R2 R3 R4 Best 3 of 4 Position
Ryan Smit 51.000 0 100.000 80.000 231.000 1
Sean Henchion 0 100.000 40.000 55.000 195.000 2
Finn Jackson 28.000 0 65.000 100.000 193.000 3
Kishan Fillingham 26.000 55.000 51.000 65.000 171.000 4
Falk Kuroishi 24.000 65.000 55.000 0 144.000 5
Joe Honeyfield 47.000 0 43.000 43.000 133.000 6
Archie Tolland 10.000 51.000 31.000 40.000 122.000 7
Dean Lawless 0 47.000 26.000 28.000 101.000 8
Kenzie Allan 14.000 43.000 0 26.000 83.000 9
Zach Mcclune 7.000 34.000 12.000 31.000 77.000 10
Zach Butler 12.000 40.000 16.000 0 68.000 11
Josh Anderson 4.000 28.000 0 22.000 54.000 12

Jury President: ................................... CCO: ...................................

Page generated at:

12 competitors in round.

Back to category selection