YCS Scotland 2022 Round 1 - Youth C Female - Finalised!
Name | R1 Height | R1 Rank | R2 Height | R2 Rank | R3 Height | R3 Rank | R4 Height | R4 Rank | Overall score | Overall position | Series Points Earned |
---|---|---|---|---|---|---|---|---|---|---|---|
Lily Moss | Top | 1.5 | Top | 1.5 | Top | 1 | Top | 1 | 1.22 | 1 | 100 |
Keira Murtagh | Top | 1.5 | Top | 1.5 | 35+ | 2 | 30+ | 2 | 1.73 | 2 | 80 |
Isla Cheyne | 13 | 9.5 | 34 | 3 | 28 | 3 | 23+ | 3 | 4.0 | 3 | 65 |
Lorna Brown | 14+ | 3 | 23+ | 7.5 | 27+ | 4 | 20 | 4 | 4.36 | 4 | 55 |
Kirsty Copland | 13 | 9.5 | 31 | 5 | 24+ | 5 | 17+ | 5 | 5.87 | 5 | 51 |
Freya Boonzaier | 13 | 9.5 | 31+ | 4 | 20+ | 6.5 | 14+ | 6 | 6.2 | 6 | 47 |
Brogan Flockton | 14 | 4.5 | 23+ | 7.5 | 20 | 8.5 | 14 | 7 | 6.69 | 7 | 43 |
Ana Obreja | 13 | 9.5 | 24 | 6 | 20+ | 6.5 | 10+ | 12 | 8.17 | 8 | 38.5 |
Isla Holliday | 14 | 4.5 | 12+ | 10 | 15 | 11.0 | 13 | 9.0 | 8.17 | 8 | 38.5 |
Charlotte Gillman | 13 | 9.5 | 21 | 9 | 20 | 8.5 | 13 | 9.0 | 8.99 | 10 | 34 |
Maeve Archibald | 13+ | 6 | 12 | 11.5 | 15 | 11.0 | 12+ | 11 | 9.56 | 11 | 31 |
Freya Buchanan | 13 | 9.5 | 12 | 11.5 | 15 | 11.0 | 13 | 9.0 | 10.2 | 12 | 28 |
CCO: ...................................
Page generated at:
12 competitors in round.
Countback determined by number of firsts, seconds etc... Rules section 4.1.2