Scottish Youth Climbing Championships 2024 - Youth D Male - Finalised
Name | Route 1 | Route 2 | Qualification Points | Final Route | Position | Series Ranking Points | |||
---|---|---|---|---|---|---|---|---|---|
R1 Height | R1 Position & Rank | R2 Height | R2 Position & Rank | Final Height | Final Time | ||||
Teddy Batey | Top | P:1 | R:6 | Top | P:1 | R:1.5 | 3 Q | Top | 0:03:46 | 1 | 100 |
Caleb Coles-Hiu | Top | P:1 | R:6 | Top | P:1 | R:1.5 | 3 Q | 32+ | 0:02:48 | 2 | 80 |
Patrick Diver Ruiz - (S) | Top | P:1 | R:6 | 26+ | P:4 | R:6 | 6 Q | 19 | 0:02:21 | 3 - Scottish Champion | 65 |
Mason Burnett | Top | P:1 | R:6 | 26+ | P:4 | R:6 | 6 Q | 19 | 0:02:42 | 4 | 55 |
William Bentley | Top | P:1 | R:6 | 36+ | P:3 | R:3 | 4.2 Q | 18+ | 0:02:15 | 5 | 51 |
Shintaro Marriner | Top | P:1 | R:6 | 26+ | P:4 | R:6 | 6 Q | 18+ | 0:03:22 | 6 | 47 |
Milo Murray | Top | P:1 | R:6 | 26+ | P:4 | R:6 | 6 Q | 18 | 0:01:45 | 7 | 43 |
Harry Wood | Top | P:1 | R:6 | 26+ | P:4 | R:6 | 6 Q | 15+ | 0:01:47 | 8 | 40 |
Freddie Johnson | Top | P:1 | R:6 | 25+ | P:9 | R:9 | 7.4 | 9 | 37 | ||
Alexander Wilson - (S) | Top | P:1 | R:6 | 20+ | P:10 | R:10.5 | 7.9 | 10 | 32.5 | ||
Joel Grainger - (S) | Top | P:1 | R:6 | 20+ | P:10 | R:10.5 | 7.9 | 10 | 32.5 | ||
Leo Mason | 38 | P:13 | R:13 | 13+ | P:12 | R:12 | 12.5 | 12 | 27 | ||
Kai Tresidder - (S) | 41+ | P:12 | R:12 | 9+ | P:13 | R:13 | 12.5 | 12 | 27 | ||
Cian Springett - (S) | 32 | P:14 | R:14 | 9 | P:14 | R:14.5 | 14.3 | 14 | 24 | ||
Jack OLoughlin | 12 | P:16 | R:16 | 9 | P:14 | R:14.5 | 15.2 | 15 | 23 | ||
Santiago Vivancos | 27 | P:15 | R:15 | 8+ | P:16 | R:16 | 15.5 | 16 | 20 |
Jury President: ................................... CCO: ...................................
Page generated at:
16 competitors in round.
Back to category selection
Ties in final split by countback to qualification, then final time if still tied.
Q indicates qualified to final.